Mercerville vs Paterson
| Mercerville | Paterson | |
|---|---|---|
| Population | 14,364 | 157,864 |
| Median Household Income | $128,277 | $55,997 |
| Median Home Value | $358,600 | $360,100 |
| Median Gross Rent | $1,621/mo | $1,548/mo |
| Homeownership Rate | 84.7% | 26.9% |
| Unemployment Rate | 4.6% | 10.7% |
| Bachelor's Degree or Higher | 43.7% | 11.8% |
| Median Age | 45.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.