Merchantville vs Paterson
| Merchantville | Paterson | |
|---|---|---|
| Population | 3,800 | 157,864 |
| Median Household Income | $90,706 | $55,997 |
| Median Home Value | $331,000 | $360,100 |
| Median Gross Rent | $1,212/mo | $1,548/mo |
| Homeownership Rate | 56.9% | 26.9% |
| Unemployment Rate | 3.1% | 10.7% |
| Bachelor's Degree or Higher | 34.3% | 11.8% |
| Median Age | 36.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.