Meriden vs Waterbury
| Meriden | Waterbury | |
|---|---|---|
| Population | 60,556 | 114,480 |
| Median Household Income | $71,253 | $51,886 |
| Median Home Value | $241,200 | $208,500 |
| Median Gross Rent | $1,294/mo | $1,225/mo |
| Homeownership Rate | 60.1% | 47.2% |
| Unemployment Rate | 7.9% | 9.2% |
| Bachelor's Degree or Higher | 22.2% | 17.3% |
| Median Age | 38.9 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.