Meridian vs Gulfport
| Meridian | Gulfport | |
|---|---|---|
| Population | 34,990 | 72,524 |
| Median Household Income | $36,562 | $49,919 |
| Median Home Value | $107,900 | $174,600 |
| Median Gross Rent | $910/mo | $1,086/mo |
| Homeownership Rate | 48.7% | 55.1% |
| Unemployment Rate | 7.8% | 8.8% |
| Bachelor's Degree or Higher | 21.8% | 23.6% |
| Median Age | 39.4 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.