Meridian vs Southaven
| Meridian | Southaven | |
|---|---|---|
| Population | 34,990 | 54,908 |
| Median Household Income | $36,562 | $78,483 |
| Median Home Value | $107,900 | $236,300 |
| Median Gross Rent | $910/mo | $1,445/mo |
| Homeownership Rate | 48.7% | 72.5% |
| Unemployment Rate | 7.8% | 3.3% |
| Bachelor's Degree or Higher | 21.8% | 28.8% |
| Median Age | 39.4 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.