Meridian vs Corpus Christi
| Meridian | Corpus Christi | |
|---|---|---|
| Population | 1,691 | 317,804 |
| Median Household Income | $65,625 | $67,394 |
| Median Home Value | $116,700 | $210,400 |
| Median Gross Rent | $738/mo | $1,292/mo |
| Homeownership Rate | 50.9% | 57.9% |
| Unemployment Rate | 0.8% | 5.0% |
| Bachelor's Degree or Higher | 12.0% | 24.4% |
| Median Age | 42.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.