Meridianville vs Auburn
| Meridianville | Auburn | |
|---|---|---|
| Population | 9,528 | 76,660 |
| Median Household Income | $97,434 | $63,668 |
| Median Home Value | $291,900 | $364,800 |
| Median Gross Rent | $1,348/mo | $1,098/mo |
| Homeownership Rate | 92.5% | 53.1% |
| Unemployment Rate | 4.2% | 3.2% |
| Bachelor's Degree or Higher | 43.4% | 64.1% |
| Median Age | 39.2 | 25.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.