Mesa del Caballo vs Tucson
| Mesa del Caballo | Tucson | |
|---|---|---|
| Population | 1,194 | 541,033 |
| Median Household Income | $57,475 | $57,073 |
| Median Home Value | $255,400 | $266,200 |
| Median Gross Rent | $1,198/mo | $1,145/mo |
| Homeownership Rate | 68.2% | 51.8% |
| Unemployment Rate | 6.6% | 6.0% |
| Bachelor's Degree or Higher | 16.9% | 31.1% |
| Median Age | 39.7 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.