Mescal vs Peoria
| Mescal | Peoria | |
|---|---|---|
| Population | 1,468 | 191,292 |
| Median Household Income | $55,417 | $95,815 |
| Median Home Value | $191,300 | $463,600 |
| Median Gross Rent | $774/mo | $1,843/mo |
| Homeownership Rate | 90.0% | 76.0% |
| Unemployment Rate | 3.8% | 4.0% |
| Bachelor's Degree or Higher | 29.5% | 36.3% |
| Median Age | 53.9 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.