Metropolis vs Peoria
| Metropolis | Peoria | |
|---|---|---|
| Population | 5,963 | 113,054 |
| Median Household Income | $50,399 | $59,410 |
| Median Home Value | $86,000 | $156,200 |
| Median Gross Rent | $752/mo | $1,005/mo |
| Homeownership Rate | 61.2% | 57.5% |
| Unemployment Rate | 2.6% | 7.5% |
| Bachelor's Degree or Higher | 14.9% | 37.7% |
| Median Age | 43.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.