Mi-Wuk Village vs Fresno
| Mi-Wuk Village | Fresno | |
|---|---|---|
| Population | 1,010 | 541,528 |
| Median Household Income | $91,849 | $70,991 |
| Median Home Value | $503,900 | $374,800 |
| Median Gross Rent | $1,444/mo | $1,421/mo |
| Homeownership Rate | 83.0% | 50.1% |
| Unemployment Rate | 8.1% | 8.9% |
| Bachelor's Degree or Higher | 52.1% | 25.5% |
| Median Age | 56.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.