Mi-Wuk Village vs Long Beach
| Mi-Wuk Village | Long Beach | |
|---|---|---|
| Population | 1,010 | 462,293 |
| Median Household Income | $91,849 | $87,430 |
| Median Home Value | $503,900 | $806,600 |
| Median Gross Rent | $1,444/mo | $1,871/mo |
| Homeownership Rate | 83.0% | 41.2% |
| Unemployment Rate | 8.1% | 6.5% |
| Bachelor's Degree or Higher | 52.1% | 35.6% |
| Median Age | 56.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.