Miamisburg vs Cincinnati
| Miamisburg | Cincinnati | |
|---|---|---|
| Population | 19,877 | 308,870 |
| Median Household Income | $82,900 | $52,909 |
| Median Home Value | $231,300 | $230,900 |
| Median Gross Rent | $1,132/mo | $1,001/mo |
| Homeownership Rate | 72.9% | 39.8% |
| Unemployment Rate | 6.1% | 6.8% |
| Bachelor's Degree or Higher | 28.3% | 41.8% |
| Median Age | 40.0 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.