Miamisburg vs Columbus
| Miamisburg | Columbus | |
|---|---|---|
| Population | 19,877 | 902,449 |
| Median Household Income | $82,900 | $66,082 |
| Median Home Value | $231,300 | $252,900 |
| Median Gross Rent | $1,132/mo | $1,295/mo |
| Homeownership Rate | 72.9% | 44.1% |
| Unemployment Rate | 6.1% | 5.1% |
| Bachelor's Degree or Higher | 28.3% | 38.2% |
| Median Age | 40.0 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.