Middleburg vs Bethlehem
| Middleburg | Bethlehem | |
|---|---|---|
| Population | 1,329 | 76,555 |
| Median Household Income | $58,523 | $68,879 |
| Median Home Value | $163,700 | $260,400 |
| Median Gross Rent | $798/mo | $1,382/mo |
| Homeownership Rate | 52.4% | 49.9% |
| Unemployment Rate | 3.1% | 6.6% |
| Bachelor's Degree or Higher | 27.2% | 36.0% |
| Median Age | 38.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.