Middlebury vs Winooski
| Middlebury | Winooski | |
|---|---|---|
| Population | 6,913 | 8,122 |
| Median Household Income | $86,250 | $79,522 |
| Median Home Value | $417,400 | $381,500 |
| Median Gross Rent | $1,201/mo | $1,643/mo |
| Homeownership Rate | 56.8% | 35.2% |
| Unemployment Rate | 5.9% | 1.2% |
| Bachelor's Degree or Higher | 61.9% | 59.1% |
| Median Age | 23.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.