Middlebush vs Toms River
| Middlebush | Toms River | |
|---|---|---|
| Population | 2,302 | 92,827 |
| Median Household Income | $156,938 | $100,137 |
| Median Home Value | $502,100 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 98.7% | 81.9% |
| Unemployment Rate | 14.5% | 4.3% |
| Bachelor's Degree or Higher | 65.3% | 36.4% |
| Median Age | 50.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.