Middlesex vs Paterson
| Middlesex | Paterson | |
|---|---|---|
| Population | 14,525 | 157,864 |
| Median Household Income | $105,000 | $55,997 |
| Median Home Value | $446,400 | $360,100 |
| Median Gross Rent | $1,416/mo | $1,548/mo |
| Homeownership Rate | 73.9% | 26.9% |
| Unemployment Rate | 3.6% | 10.7% |
| Bachelor's Degree or Higher | 36.9% | 11.8% |
| Median Age | 44.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.