Middleton vs Boise City
| Middleton | Boise City | |
|---|---|---|
| Population | 9,614 | 234,192 |
| Median Household Income | $89,013 | $83,904 |
| Median Home Value | $403,100 | $484,800 |
| Median Gross Rent | $1,147/mo | $1,446/mo |
| Homeownership Rate | 90.4% | 63.2% |
| Unemployment Rate | 4.1% | 3.6% |
| Bachelor's Degree or Higher | 28.9% | 47.5% |
| Median Age | 36.1 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.