Middleton vs Idaho Falls
| Middleton | Idaho Falls | |
|---|---|---|
| Population | 9,614 | 65,685 |
| Median Household Income | $89,013 | $73,110 |
| Median Home Value | $403,100 | $335,500 |
| Median Gross Rent | $1,147/mo | $1,075/mo |
| Homeownership Rate | 90.4% | 64.2% |
| Unemployment Rate | 4.1% | 4.2% |
| Bachelor's Degree or Higher | 28.9% | 31.7% |
| Median Age | 36.1 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.