Middleton vs Pocatello
| Middleton | Pocatello | |
|---|---|---|
| Population | 9,614 | 56,582 |
| Median Household Income | $89,013 | $60,418 |
| Median Home Value | $403,100 | $271,000 |
| Median Gross Rent | $1,147/mo | $948/mo |
| Homeownership Rate | 90.4% | 64.5% |
| Unemployment Rate | 4.1% | 4.4% |
| Bachelor's Degree or Higher | 28.9% | 32.6% |
| Median Age | 36.1 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.