Middletown vs Hockessin
| Middletown | Hockessin | |
|---|---|---|
| Population | 23,573 | 13,878 |
| Median Household Income | $112,831 | $171,204 |
| Median Home Value | $409,600 | $568,800 |
| Median Gross Rent | $1,583/mo | $3,501/mo |
| Homeownership Rate | 76.8% | 90.4% |
| Unemployment Rate | 8.0% | 2.3% |
| Bachelor's Degree or Higher | 44.0% | 66.3% |
| Median Age | 38.7 | 46.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.