Middletown vs Carmel
| Middletown | Carmel | |
|---|---|---|
| Population | 2,201 | 99,453 |
| Median Household Income | $56,008 | $141,505 |
| Median Home Value | $96,200 | $486,800 |
| Median Gross Rent | $867/mo | $1,712/mo |
| Homeownership Rate | 67.4% | 74.3% |
| Unemployment Rate | 5.2% | 2.7% |
| Bachelor's Degree or Higher | 14.0% | 74.4% |
| Median Age | 40.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.