Middletown vs Albany
| Middletown | Albany | |
|---|---|---|
| Population | 30,169 | 99,692 |
| Median Household Income | $79,346 | $61,986 |
| Median Home Value | $308,600 | $234,700 |
| Median Gross Rent | $1,661/mo | $1,216/mo |
| Homeownership Rate | 51.7% | 38.2% |
| Unemployment Rate | 6.6% | 7.8% |
| Bachelor's Degree or Higher | 20.1% | 45.3% |
| Median Age | 36.3 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.