Middletown vs Columbus
| Middletown | Columbus | |
|---|---|---|
| Population | 50,514 | 902,449 |
| Median Household Income | $57,102 | $66,082 |
| Median Home Value | $164,400 | $252,900 |
| Median Gross Rent | $1,007/mo | $1,295/mo |
| Homeownership Rate | 54.0% | 44.1% |
| Unemployment Rate | 5.9% | 5.1% |
| Bachelor's Degree or Higher | 17.6% | 38.2% |
| Median Age | 38.6 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.