Midfield vs Hoover
| Midfield | Hoover | |
|---|---|---|
| Population | 5,159 | 91,995 |
| Median Household Income | $52,755 | $109,253 |
| Median Home Value | $107,600 | $412,200 |
| Median Gross Rent | $1,244/mo | $1,457/mo |
| Homeownership Rate | 63.6% | 71.1% |
| Unemployment Rate | 7.2% | 3.5% |
| Bachelor's Degree or Higher | 15.2% | 62.6% |
| Median Age | 37.7 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.