Midland vs Scranton
| Midland | Scranton | |
|---|---|---|
| Population | 2,658 | 76,119 |
| Median Household Income | $60,096 | $50,739 |
| Median Home Value | $90,500 | $158,100 |
| Median Gross Rent | $720/mo | $1,048/mo |
| Homeownership Rate | 59.2% | 49.9% |
| Unemployment Rate | 3.5% | 5.4% |
| Bachelor's Degree or Higher | 17.2% | 23.1% |
| Median Age | 47.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.