Midland vs Corpus Christi
| Midland | Corpus Christi | |
|---|---|---|
| Population | 132,490 | 317,804 |
| Median Household Income | $89,585 | $67,394 |
| Median Home Value | $319,200 | $210,400 |
| Median Gross Rent | $1,434/mo | $1,292/mo |
| Homeownership Rate | 65.1% | 57.9% |
| Unemployment Rate | 3.5% | 5.0% |
| Bachelor's Degree or Higher | 33.7% | 24.4% |
| Median Age | 31.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.