Midway vs South Fulton
| Midway | South Fulton | |
|---|---|---|
| Population | 2,453 | 107,865 |
| Median Household Income | $80,580 | $82,324 |
| Median Home Value | $237,100 | $309,800 |
| Median Gross Rent | $1,018/mo | $1,702/mo |
| Homeownership Rate | 58.9% | 71.5% |
| Unemployment Rate | 4.1% | 7.2% |
| Bachelor's Degree or Higher | 25.9% | 39.0% |
| Median Age | 32.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.