Midway vs Lexington-Fayette
| Midway | Lexington-Fayette | |
|---|---|---|
| Population | 1,748 | 321,276 |
| Median Household Income | $61,650 | $69,479 |
| Median Home Value | $243,500 | $293,500 |
| Median Gross Rent | $976/mo | $1,164/mo |
| Homeownership Rate | 75.5% | 53.8% |
| Unemployment Rate | 8.8% | 4.8% |
| Bachelor's Degree or Higher | 40.9% | 48.3% |
| Median Age | 39.7 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.