Midway vs Fayetteville
| Midway | Fayetteville | |
|---|---|---|
| Population | 4,773 | 208,697 |
| Median Household Income | $83,446 | $58,407 |
| Median Home Value | $274,100 | $188,000 |
| Median Gross Rent | $778/mo | $1,250/mo |
| Homeownership Rate | 89.5% | 47.4% |
| Unemployment Rate | 2.7% | 6.0% |
| Bachelor's Degree or Higher | 22.5% | 29.0% |
| Median Age | 48.3 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.