Midway vs Greensboro
| Midway | Greensboro | |
|---|---|---|
| Population | 4,773 | 297,202 |
| Median Household Income | $83,446 | $61,515 |
| Median Home Value | $274,100 | $244,800 |
| Median Gross Rent | $778/mo | $1,172/mo |
| Homeownership Rate | 89.5% | 50.5% |
| Unemployment Rate | 2.7% | 5.1% |
| Bachelor's Degree or Higher | 22.5% | 41.0% |
| Median Age | 48.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.