Midwest City vs Enid
| Midwest City | Enid | |
|---|---|---|
| Population | 58,124 | 50,961 |
| Median Household Income | $57,520 | $62,125 |
| Median Home Value | $164,500 | $154,900 |
| Median Gross Rent | $1,091/mo | $914/mo |
| Homeownership Rate | 58.1% | 61.3% |
| Unemployment Rate | 7.0% | 5.0% |
| Bachelor's Degree or Higher | 23.8% | 23.1% |
| Median Age | 36.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.