Milan vs Nashville-Davidson metropolitan government (balance)
| Milan | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 8,165 | 684,103 |
| Median Household Income | $43,886 | $77,371 |
| Median Home Value | $144,100 | $413,600 |
| Median Gross Rent | $805/mo | $1,586/mo |
| Homeownership Rate | 55.9% | 52.4% |
| Unemployment Rate | 6.4% | 4.5% |
| Bachelor's Degree or Higher | 15.6% | 48.0% |
| Median Age | 36.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.