Milford vs Paterson
| Milford | Paterson | |
|---|---|---|
| Population | 1,244 | 157,864 |
| Median Household Income | $71,806 | $55,997 |
| Median Home Value | $333,600 | $360,100 |
| Median Gross Rent | $1,523/mo | $1,548/mo |
| Homeownership Rate | 71.8% | 26.9% |
| Unemployment Rate | 5.8% | 10.7% |
| Bachelor's Degree or Higher | 37.2% | 11.8% |
| Median Age | 47.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.