Millersburg vs Gresham
| Millersburg | Gresham | |
|---|---|---|
| Population | 2,964 | 113,525 |
| Median Household Income | $124,867 | $77,795 |
| Median Home Value | $567,200 | $458,700 |
| Median Gross Rent | $1,489/mo | $1,586/mo |
| Homeownership Rate | 93.3% | 55.8% |
| Unemployment Rate | 1.5% | 5.6% |
| Bachelor's Degree or Higher | 30.5% | 23.3% |
| Median Age | 39.8 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.