Millington vs Paterson
| Millington | Paterson | |
|---|---|---|
| Population | 2,940 | 157,864 |
| Median Household Income | $194,306 | $55,997 |
| Median Home Value | $796,600 | $360,100 |
| Median Gross Rent | $2,286/mo | $1,548/mo |
| Homeownership Rate | 89.5% | 26.9% |
| Unemployment Rate | 11.0% | 10.7% |
| Bachelor's Degree or Higher | 70.5% | 11.8% |
| Median Age | 50.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.