Millis-Clicquot vs Cambridge
| Millis-Clicquot | Cambridge | |
|---|---|---|
| Population | 4,718 | 117,962 |
| Median Household Income | $146,853 | $130,748 |
| Median Home Value | $545,600 | $1,092,100 |
| Median Gross Rent | $1,820/mo | $2,787/mo |
| Homeownership Rate | 75.8% | 33.5% |
| Unemployment Rate | 3.0% | 3.4% |
| Bachelor's Degree or Higher | 53.1% | 80.8% |
| Median Age | 45.7 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.