Millis-Clicquot vs Lowell
| Millis-Clicquot | Lowell | |
|---|---|---|
| Population | 4,718 | 114,737 |
| Median Household Income | $146,853 | $78,658 |
| Median Home Value | $545,600 | $429,200 |
| Median Gross Rent | $1,820/mo | $1,625/mo |
| Homeownership Rate | 75.8% | 43.2% |
| Unemployment Rate | 3.0% | 5.7% |
| Bachelor's Degree or Higher | 53.1% | 30.0% |
| Median Age | 45.7 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.