Millis-Clicquot vs Springfield
| Millis-Clicquot | Springfield | |
|---|---|---|
| Population | 4,718 | 155,305 |
| Median Household Income | $146,853 | $52,656 |
| Median Home Value | $545,600 | $245,000 |
| Median Gross Rent | $1,820/mo | $1,144/mo |
| Homeownership Rate | 75.8% | 49.6% |
| Unemployment Rate | 3.0% | 8.7% |
| Bachelor's Degree or Higher | 53.1% | 20.5% |
| Median Age | 45.7 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.