Millstadt vs Naperville
| Millstadt | Naperville | |
|---|---|---|
| Population | 4,035 | 149,089 |
| Median Household Income | $90,901 | $155,105 |
| Median Home Value | $230,500 | $540,200 |
| Median Gross Rent | $1,150/mo | $1,885/mo |
| Homeownership Rate | 82.4% | 74.8% |
| Unemployment Rate | 4.3% | 4.5% |
| Bachelor's Degree or Higher | 36.5% | 72.5% |
| Median Age | 47.1 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.