Milton-Freewater vs Eugene
| Milton-Freewater | Eugene | |
|---|---|---|
| Population | 7,137 | 176,755 |
| Median Household Income | $52,183 | $66,562 |
| Median Home Value | $240,000 | $460,400 |
| Median Gross Rent | $877/mo | $1,402/mo |
| Homeownership Rate | 48.0% | 47.9% |
| Unemployment Rate | 7.3% | 7.6% |
| Bachelor's Degree or Higher | 8.0% | 45.1% |
| Median Age | 32.9 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.