Mims vs St. Petersburg
| Mims | St. Petersburg | |
|---|---|---|
| Population | 7,222 | 259,343 |
| Median Household Income | $59,005 | $75,192 |
| Median Home Value | $235,700 | $371,100 |
| Median Gross Rent | $1,250/mo | $1,663/mo |
| Homeownership Rate | 89.2% | 62.8% |
| Unemployment Rate | 7.3% | 4.7% |
| Bachelor's Degree or Higher | 16.5% | 42.6% |
| Median Age | 55.4 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.