Mineola vs Albany
| Mineola | Albany | |
|---|---|---|
| Population | 20,940 | 99,692 |
| Median Household Income | $137,739 | $61,986 |
| Median Home Value | $651,200 | $234,700 |
| Median Gross Rent | $2,415/mo | $1,216/mo |
| Homeownership Rate | 68.0% | 38.2% |
| Unemployment Rate | 3.2% | 7.8% |
| Bachelor's Degree or Higher | 57.6% | 45.3% |
| Median Age | 41.6 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.