Mineola vs Buffalo
| Mineola | Buffalo | |
|---|---|---|
| Population | 20,940 | 276,688 |
| Median Household Income | $137,739 | $50,041 |
| Median Home Value | $651,200 | $164,200 |
| Median Gross Rent | $2,415/mo | $1,046/mo |
| Homeownership Rate | 68.0% | 43.0% |
| Unemployment Rate | 3.2% | 7.3% |
| Bachelor's Degree or Higher | 57.6% | 31.2% |
| Median Age | 41.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.