Mineola vs New York
| Mineola | New York | |
|---|---|---|
| Population | 20,940 | 8,622,467 |
| Median Household Income | $137,739 | $80,483 |
| Median Home Value | $651,200 | $777,600 |
| Median Gross Rent | $2,415/mo | $1,821/mo |
| Homeownership Rate | 68.0% | 32.8% |
| Unemployment Rate | 3.2% | 8.0% |
| Bachelor's Degree or Higher | 57.6% | 41.6% |
| Median Age | 41.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.