Mineola vs Rochester
| Mineola | Rochester | |
|---|---|---|
| Population | 20,940 | 210,992 |
| Median Household Income | $137,739 | $47,213 |
| Median Home Value | $651,200 | $139,600 |
| Median Gross Rent | $2,415/mo | $1,081/mo |
| Homeownership Rate | 68.0% | 38.1% |
| Unemployment Rate | 3.2% | 7.9% |
| Bachelor's Degree or Higher | 57.6% | 30.0% |
| Median Age | 41.6 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.