Mineola vs Yonkers
| Mineola | Yonkers | |
|---|---|---|
| Population | 20,940 | 209,780 |
| Median Household Income | $137,739 | $83,549 |
| Median Home Value | $651,200 | $501,600 |
| Median Gross Rent | $2,415/mo | $1,784/mo |
| Homeownership Rate | 68.0% | 46.2% |
| Unemployment Rate | 3.2% | 7.1% |
| Bachelor's Degree or Higher | 57.6% | 35.7% |
| Median Age | 41.6 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.