Mineola vs Fort Worth
| Mineola | Fort Worth | |
|---|---|---|
| Population | 4,879 | 924,663 |
| Median Household Income | $53,000 | $79,507 |
| Median Home Value | $215,700 | $303,000 |
| Median Gross Rent | $931/mo | $1,509/mo |
| Homeownership Rate | 56.3% | 57.0% |
| Unemployment Rate | 10.7% | 4.8% |
| Bachelor's Degree or Higher | 29.0% | 32.0% |
| Median Age | 41.3 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.