Mineral Springs vs Jonesboro
| Mineral Springs | Jonesboro | |
|---|---|---|
| Population | 1,291 | 78,379 |
| Median Household Income | $52,031 | $55,424 |
| Median Home Value | $110,600 | $223,200 |
| Median Gross Rent | $832/mo | $956/mo |
| Homeownership Rate | 68.0% | 54.3% |
| Unemployment Rate | 3.4% | 6.3% |
| Bachelor's Degree or Higher | 8.1% | 31.8% |
| Median Age | 30.2 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.